Realtime Register
Dutch English

Domain name prices

Reseller discount

The price a reseller pays for domain names depends on the amount of credits purchased in advance.

For example, if you buy credits for $4000, you will immediately receive a 20% discount, and you pay only $3200. The price you are actually paying for a .COM domain name would then become $7.19. Purchased domains are charged against your credit balance at the standard price rate. The standard price rates are shown in the € / $ 500 column.

Special price

If you register more than 500 domain names of the same type, you can request a special, even lower price, for at most one country code TLD and one generic TLD. Please check our special offers.

* Dollars and euros

To keep our domain name prices as low as possible we always apply the relevant purchase currency at our registry for each extension. Amounts in a light grey color, marked with "*", are calculated according to the current exchange rate.
When logged in, the current exchange rates are displayed at the bottom of the left hand menu. If you are not logged in you can find the current exchange rates at the bottom of the grey area on the right, below "Domain Search".



Pricelist
Tld
Web Users Resellers
Online Payment €/$ 500 Credit
Dealerprice
€/$ 1000 Credit
Discount: 6.5%
Price: €/$ 935
€/$ 2000 Credit
Discount: 13.5%
Price: €/$ 1730
€/$ 4000 Credit
Discount: 20%
Price: €/$ 3200
Popular
.NL $ 27.31* € 20.00 $ 8.11* € 5.94 $ 7.58* € 5.55 $ 7.02* € 5.14 $ 6.49* € 4.75
.COM $ 25.00 € 18.83* $ 8.99 € 6.77* $ 8.41 € 6.33* $ 7.78 € 5.86* $ 7.19 € 5.42*
.NET $ 25.00 € 18.83* $ 7.19 € 5.42* $ 6.72 € 5.06* $ 6.22 € 4.68* $ 5.75 € 4.33*
.ORG $ 25.00 € 18.83* $ 8.99 € 6.77* $ 8.41 € 6.33* $ 7.78 € 5.86* $ 7.19 € 5.42*
.INFO $ 25.00 € 18.83* $ 8.88 € 6.69* $ 8.30 € 6.25* $ 7.68 € 5.79* $ 7.10 € 5.35*
.BIZ $ 25.00 € 18.83* $ 8.99 € 6.77* $ 8.41 € 6.33* $ 7.78 € 5.86* $ 7.19 € 5.42*
.EU $ 34.14* € 25.00 $ 8.28* € 6.06 $ 7.74* € 5.67 $ 7.16* € 5.24 $ 6.62* € 4.85
.DE $ 34.14* € 25.00 $ 7.67* € 5.62 $ 7.18* € 5.25 $ 6.64* € 4.86 $ 6.14* € 4.50
.CO.UK $ 27.31* € 20.00 $ 7.69* € 5.63 $ 7.19* € 5.26 $ 6.65* € 4.87 $ 6.15* € 4.50
.ME $ 40.97* € 30.00 $ 20.48* € 15.00 $ 19.15* € 14.03 $ 17.72* € 12.97 $ 16.39* € 12.00
Europe
.AT $ 37.55* € 27.50 $ 19.64* € 14.38 $ 18.36* € 13.45 $ 16.99* € 12.44 $ 15.71* € 11.50
.CO.AT $ 37.55* € 27.50 $ 19.64* € 14.38 $ 18.36* € 13.45 $ 16.99* € 12.44 $ 15.71* € 11.50
.OR.AT $ 37.55* € 27.50 $ 19.64* € 14.38 $ 18.36* € 13.45 $ 16.99* € 12.44 $ 15.71* € 11.50
.BE $ 23.90* € 17.50 $ 8.03* € 5.88 $ 7.51* € 5.50 $ 6.95* € 5.09 $ 6.42* € 4.70
.CH $ 47.80* € 35.00 $ 18.78* € 13.75 $ 17.56* € 12.86 $ 16.24* € 11.89 $ 15.02* € 11.00
.DK $ 34.14* € 25.00 $ 13.64* € 9.99 $ 12.76* € 9.34 $ 11.80* € 8.64 $ 10.91* € 7.99
.ES $ 30.73* € 22.50 $ 10.24* € 7.50 $ 9.58* € 7.01 $ 8.86* € 6.49 $ 8.19* € 6.00
.COM.ES $ 20.48* € 15.00 $ 5.61* € 4.11 $ 5.25* € 3.84 $ 4.85* € 3.56 $ 4.49* € 3.29
.ORG.ES $ 20.48* € 15.00 $ 5.61* € 4.11 $ 5.25* € 3.84 $ 4.85* € 3.56 $ 4.49* € 3.29
.NOM.ES $ 20.48* € 15.00 $ 5.61* € 4.11 $ 5.25* € 3.84 $ 4.85* € 3.56 $ 4.49* € 3.29
.FR $ 40.97* € 30.00 $ 14.52* € 10.63 $ 13.57* € 9.94 $ 12.56* € 9.19 $ 11.61* € 8.50
.LI $ 47.80* € 35.00 $ 18.78* € 13.75 $ 17.56* € 12.86 $ 16.24* € 11.89 $ 15.02* € 11.00
.ME.UK $ 27.31* € 20.00 $ 7.69* € 5.63 $ 7.19* € 5.26 $ 6.65* € 4.87 $ 6.15* € 4.50
.ORG.UK $ 27.31* € 20.00 $ 7.69* € 5.63 $ 7.19* € 5.26 $ 6.65* € 4.87 $ 6.15* € 4.50
.LTD.UK $ 27.31* € 20.00 $ 7.69* € 5.63 $ 7.19* € 5.26 $ 6.65* € 4.87 $ 6.15* € 4.50
.PLC.UK $ 27.31* € 20.00 $ 7.69* € 5.63 $ 7.19* € 5.26 $ 6.65* € 4.87 $ 6.15* € 4.50
.NET.UK $ 27.31* € 20.00 $ 7.69* € 5.63 $ 7.19* € 5.26 $ 6.65* € 4.87 $ 6.15* € 4.50
Other
.AM $ 150.00 € 112.98* $ 86.34 € 65.03* $ 80.73 € 60.80* $ 74.68 € 56.25* $ 69.07 € 52.03*
.CC $ 65.00 € 48.96* $ 21.25 € 16.01* $ 19.87 € 14.97* $ 18.38 € 13.84* $ 17.00 € 12.80*
.FM $ 150.00 € 112.98* $ 86.34 € 65.03* $ 80.73 € 60.80* $ 74.68 € 56.25* $ 69.07 € 52.03*
.IN $ 40.97* € 30.00 $ 16.93* € 12.40 $ 15.83* € 11.59 $ 14.65* € 10.73 $ 13.55* € 9.92
.CO.IN $ 27.31* € 20.00 $ 8.47* € 6.20 $ 7.92* € 5.80 $ 7.32* € 5.36 $ 6.77* € 4.96
.FIRM.IN $ 27.31* € 20.00 $ 8.47* € 6.20 $ 7.92* € 5.80 $ 7.32* € 5.36 $ 6.77* € 4.96
.GEN.IN $ 27.31* € 20.00 $ 8.47* € 6.20 $ 7.92* € 5.80 $ 7.32* € 5.36 $ 6.77* € 4.96
.IND.IN $ 27.31* € 20.00 $ 8.47* € 6.20 $ 7.92* € 5.80 $ 7.32* € 5.36 $ 6.77* € 4.96
.NET.IN $ 27.31* € 20.00 $ 8.47* € 6.20 $ 7.92* € 5.80 $ 7.32* € 5.36 $ 6.77* € 4.96
.ORG.IN $ 27.31* € 20.00 $ 8.47* € 6.20 $ 7.92* € 5.80 $ 7.32* € 5.36 $ 6.77* € 4.96
.MOBI $ 35.00 € 26.36* $ 17.88 € 13.47* $ 16.72 € 12.59* $ 15.47 € 11.65* $ 14.30 € 10.77*
.NAME $ 30.00 € 22.60* $ 8.99 € 6.77* $ 8.41 € 6.33* $ 7.78 € 5.86* $ 7.19 € 5.42*
.NU $ 55.00 € 41.43* $ 32.50 € 24.48* $ 30.39 € 22.89* $ 28.11 € 21.17* $ 26.00 € 19.58*
.TEL $ 27.50 € 20.71* $ 11.88 € 8.95* $ 11.11 € 8.37* $ 10.28 € 7.74* $ 9.50 € 7.16*
.TV $ 75.00 € 56.49* $ 29.69 € 22.36* $ 27.76 € 20.91* $ 25.68 € 19.34* $ 23.75 € 17.89*
.TW $ 75.00 € 56.49* $ 38.84 € 29.25* $ 36.32 € 27.35* $ 33.60 € 25.30* $ 31.07 € 23.40*
.CLUB.TW $ 70.00 € 52.72* $ 32.59 € 24.55* $ 30.47 € 22.95* $ 28.19 € 21.23* $ 26.07 € 19.64*
.COM.TW $ 70.00 € 52.72* $ 32.59 € 24.55* $ 30.47 € 22.95* $ 28.19 € 21.23* $ 26.07 € 19.64*
.EBIZ.TW $ 70.00 € 52.72* $ 32.59 € 24.55* $ 30.47 € 22.95* $ 28.19 € 21.23* $ 26.07 € 19.64*
.GAME.TW $ 70.00 € 52.72* $ 32.59 € 24.55* $ 30.47 € 22.95* $ 28.19 € 21.23* $ 26.07 € 19.64*
.IDV.TW $ 70.00 € 52.72* $ 32.59 € 24.55* $ 30.47 € 22.95* $ 28.19 € 21.23* $ 26.07 € 19.64*
.ORG.TW $ 70.00 € 52.72* $ 32.59 € 24.55* $ 30.47 € 22.95* $ 28.19 € 21.23* $ 26.07 € 19.64*

All prices are excluding 19% VAT. VAT is only appropriate for customers inside the Netherlands and for consumers and companies without a valid VAT-number inside the European Union. Customers outside the European Union don't have to pay VAT.

*) The price (light grey) is calculated by the current exchange rate.

Live support

+31 (0) 38 453 0759
Or use our support form

Domain search

Current exchange rates

Euro: 1 EUR = 1.366 USD
USDollar: 1 USD = 0.753 EUR
Realtime Register is an ICANN accredited registrar | Contact | Terms and Conditions | Payment | Whois