NB. Prices are shown only for the highest discount. Other discount levels (6.5% and 13.5%) apply as well and can be calculated.
Click here for the regular prices
| Tld | Resellers | ||
|---|---|---|---|
| Popular |
20% Discount |
||
| .NL | $ 4.89* | € 3.75 | |
| .COM | $ 7.75 | € 6.27* | |
| .NET | $ 5.00 | € 4.04* | |
| .ORG | $ 7.03 | € 5.69* | |
| .INFO | $ 7.03 | € 5.69* | |
| .BIZ | $ 7.11 | € 5.75* | |
| .EU | $ 5.86* | € 4.50 | |
| .DE | $ 3.91* | € 3.00 | |
| .CO.UK | $ 10.42* | € 8.00 | |
| .ME | $ 15.63* | € 12.00 | |
| Europe |
20% Discount |
||
| .AT | $ 13.68* | € 10.50 | |
| .CO.AT | $ 13.68* | € 10.50 | |
| .OR.AT | $ 13.68* | € 10.50 | |
| .BE | $ 4.56* | € 3.50 | |
| .CH | $ 16.41* | € 12.60 | |
| .DK | $ 7.80* | € 5.99 | |
| .ES | $ 6.25* | € 4.80 | |
| .COM.ES | $ 4.28* | € 3.29 | |
| .ORG.ES | $ 4.28* | € 3.29 | |
| .NOM.ES | $ 4.28* | € 3.29 | |
| .FR | $ 11.07* | € 8.50 | |
| .LI | $ 16.41* | € 12.60 | |
| .ME.UK | $ 10.42* | € 8.00 | |
| .ORG.UK | $ 10.42* | € 8.00 | |
| .LTD.UK | $ 10.42* | € 8.00 | |
| .PLC.UK | $ 10.42* | € 8.00 | |
| .NET.UK | $ 10.42* | € 8.00 | |
| Other |
20% Discount |
||
| .AE | $ 75.00 | € 60.64* | |
| .AM | $ 69.07 | € 55.85* | |
| .CC | $ 17.00 | € 13.75* | |
| .FM | $ 69.07 | € 55.85* | |
| .GG | $ 188.80* | € 145.00 | |
| .CO.GG | $ 188.80* | € 145.00 | |
| .NET.GG | $ 188.80* | € 145.00 | |
| .ORG.GG | $ 188.80* | € 145.00 | |
| .IN | $ 12.92* | € 9.92 | |
| .CO.IN | $ 6.46* | € 4.96 | |
| .FIRM.IN | $ 6.46* | € 4.96 | |
| .GEN.IN | $ 6.46* | € 4.96 | |
| .IND.IN | $ 6.46* | € 4.96 | |
| .NET.IN | $ 6.46* | € 4.96 | |
| .ORG.IN | $ 6.46* | € 4.96 | |
| .JE | $ 188.80* | € 145.00 | |
| .CO.JE | $ 188.80* | € 145.00 | |
| .NET.JE | $ 188.80* | € 145.00 | |
| .ORG.JE | $ 188.80* | € 145.00 | |
| .MOBI | $ 12.60 | € 10.19* | |
| .NAME | $ 7.90 | € 6.39* | |
| .NU | $ 26.00 | € 21.02* | |
| .TEL | $ 9.50 | € 7.68* | |
| .TO | $ 70.00 | € 56.60* | |
| .TV | $ 23.75 | € 19.21* | |
| .TW | $ 28.35 | € 22.93* | |
| .CLUB.TW | $ 26.07 | € 21.08* | |
| .COM.TW | $ 26.07 | € 21.08* | |
| .EBIZ.TW | $ 26.07 | € 21.08* | |
| .GAME.TW | $ 26.07 | € 21.08* | |
| .IDV.TW | $ 26.07 | € 21.08* | |
| .ORG.TW | $ 26.07 | € 21.08* | |
To keep our domain name prices as low as possible we always apply the relevant purchase currency at our registry for each extension. Amounts in a light grey color, marked with "*", are calculated according to the current exchange rate.
When logged in, the current exchange rates are displayed at the bottom of the left hand menu. If you are not logged in you can find the current exchange rates at the bottom of the grey area on the right, below "Domain Search".
| Euro | : 1 EUR = 1.302 USD |
| USDollar | : 1 USD = 0.809 EUR |